Thanks to everyone who came out in the drizzle last night. We'd like to extend enthusiastic congratulations to Bill Hurley for the most improved time from last week. Bill shaved 1:07.2 from last week's time. Go Bill! You win the Garmin Slipstream CamelBack Water Bottle!Congrats to Pete Murphy who set the course record for category MR7! Matt says Pete is a "smokin' rider!" We agree.
Kudos to other riders who improved over last week go to:
- Cliff Kenyon
- Jim Dunphy
- Jon Tarbox
Here are this week's results. Matt will be sending an email over the weekend as well.
| Place | Name | Category | Time | Speed |
| 1 | Cliff Kenyon | MR3 | 15:29.6 | 24.00 |
| 2 | Paul Novotasky | MR3 | 15:33.0 | 23.92 |
| 3 | Joseph Nucera | MR4 | 15:37.0 | 23.82 |
| 4 | Jon Tarbox | MR4 | 15:48.1 | 23.54 |
| 4 | Paul Armstrong | MR4 | 15:59.4 | 23.27 |
| 6 | Katherine Papillon-Rodrigio | FR2 | 16:30.9 | 22.52 |
| 7 | Karl Schacter | MR5 | 16:46.4 | 22.19 |
| 8 | Pete Murphy | MR7 | 17:33.5 | 21.18 |
| 9 | Jim Dunphy | MR6 | 17:34.9 | 21.16 |
| 10 | Austin Vincent | MR1 | 18:13.1 | 20.42 |
| 11 | Dean Montgomery | MR4 | 18:17.4 | 20.35 |
| 12 | Laura Mullally | FR4 | 18:51.8 | 19.72 |
| 13 | Steven Yau | MR3 | 19:02.6 | 19.53 |
| 14 | Bill Hurley | MR4 | 19:03.3 | 19.53 |
| 15 | Karl Webb | MR3 | 22:36.2 | 16.46 |

No comments:
Post a Comment