above: After the TT, Dunphy contemplates his time
May 21, 2009--This year's second Cycling Concepts Time Trial Series went well. There was a strong headwind, but at least it wasn't raining :) We had 18 riders. A couple of first timers and an awesome junior racer who did a great job!
Next week we'll be giving away a couple of prizes; a Delta Surveying Tee, and a Garmin Slipstream Camelback Water Bottle. The Tee will go to Best Time and the awesome water bottle will go to most improved time from this week. We're also looking into some gift certificates for the remainder of the season. The most improved award we'll give the following week so you don't have to hang around while we calculate.
Great Job Everyone! See you next week!
Maggie
Above: Matt "the man" calculates scores
PLACE | NAME | CATEGORY | TIME | SPEED |
1 | Dave Hildebrand | MR3 | 15:00.2 | 24.80 |
2 | Paul Novotasky | MR3 | 15:09.6 | 24.53 |
3 | Stan Lezon | MR3 | 15:12.1 | 24.47 |
4 | Joseph Nucera | MR4 | 15:21.7 | 24.21 |
5 | Jon Tarbox | MR4 | 16:00.7 | 23.23 |
6 | Sebastian Dunn | MR4 | 16:04.7 | 23.13 |
7 | Cliff Kenyon | MR3 | 16:16.7 | 22.85 |
8 | Kimberly Edwards | FR3 | 16.41.8 | 22.28 |
9 | David Jacobski | MR4 | 17.33.0 | 21.20 |
10 | Jim Dunphy | MR6 | 17:40.6 | 21.04 |
11 | Jonathan Sawn | MR2 | 17:49.1 | 20.88 |
12 | Izzy Lowell | FR2 | 18:24.7 | 20.20 |
13 | Carmen Carlton | FR4 | 18:31.2 | 20.09 |
14 | Steven Yau | MR3 | 18:36.0 | 20.00 |
15 | Bill Hurley | MR4 | 20:10.5 | 18.43 |
16 | Donna Davis | FR4 | 20:30.2 | 18.15 |
17 | Taylor Hildebrand | MR1 | 21:55.5 | 16.96 |
18 | Karen Memmott | FR6 | 23:09.4 | 16.07 |
No comments:
Post a Comment