We will be trying a start list next week with newcomers going first, then slowest to fastest rider from previous week.
If you would like to subscribe to the blog for email updates please use the RSS subscribe tab.
Results: 5-14-09 6:30 PM Start
Place | Name | Category | Time | Speed | Points | GC |
1 | Paul Lynch | MR1 | 15:35.7 | 23.85 | 1 | 8 |
2 | Paul Novotasky | MR3 | 15:55.4 | 23.37 | 2 | 7 |
3 | Joeseph Nucera | MR4 | 16:11.2 | 22.99 | 4 | 6 |
4 | Sebastian Dunn | MR4 | 16:35.1 | 22.43 | 3 | 5 |
5 | Cliff Kenyon | MR3 | 16:50.9 | 22.08 | 1 | 4 |
6 | Jon Tarbox | MR4 | 16:54.9 | 21.99 | 2 | 3 |
7 | Katherine Papillon-Rodrigio | FR2 | 17:27.9 | 21.30 | 1 | 4 |
8 | Bill Kenney | MR4 | 18:29.8 | 20.11 | 1 | 2 |
9 | Jim Dunphy | MR6 | 18:45.9 | 19.82 | 1 | 1 |
10 | Carmen Carlton | FR4 | 19:47.8 | 18.79 | 2 | 3 |
11 | Donna Davis | FR4 | 20:14.6 | 18.37 | 1 | 2 |
12 | Karen Memmott | FR6 | 24:11.8 | 15.37 | 1 | 1 |
Changed mind about start orders. Cancel that.
ReplyDelete