Thursday, June 25, 2009
6-25-09
Sunday, June 21, 2009
Housatonic Hills Road Race
WOW! That was one hard F*#$ing race. So I'll keep this short. Started out with a nice neutral climb up the first hill then right into a wicked fast scary descent and onto the first climbs, of course I was already lurking at the back of the pack, so by the top of the last of the first climbs I was off the back, along with quite a feew others. We got a little group of four together, but by the top of the evil little climbs on Davenport road, we were down to two, Me and Zane from Horst/Benidorm. Basically we suffered together until we went up Davenport the second time and I couldn't hang. Zane road on with a group of guys from the 3/4 race and I rode in solo. Paul had a flat early in the first lap and wasn't able to repair it. He got a free ride in the sag wagon, sucks.It's funny, I think I'm a halfway decent climber...until you crank it up to race pace and all bets are off. I really need to work on that. Our race (masters 35+) was driven by Roger Aspholm and Johny Bold, so it's no wonder the pace was insane. Great workout and prep for Putney mountain bike race next weekend. One last little thing I noticed...I spent so much time out of the saddle climbing that I have two blisters on each hand from gripping the brake hoods. Awesome. Can't wait for next year!
Thursday, June 18, 2009
CANCELED- June 18, 2009
Jon, Matt and Maggie
TIME TRIAL June 18th 2:20 PM
Jon
Tuesday, June 16, 2009
Christian Vande Velde Rocks!
So I come home today and there is a package from VDV!!!! This is the Jersey he was wearing when he crashed out 10K from the finish of the 3d stage of the 2009 Giro. OMG! I can't decide if I am happy or not cause I soooo wish he hadn't been injured. But this is totally going to be framed! Monday, June 8, 2009
Philadelphia International Championships 2009
Saturday, June 6, 2009
Phillty TT 06-06-09
Friday, June 5, 2009
Cycling Concepts Time Trial Series 6/4/09
| Place | Name | Category | Time | Speed |
| 1 | Paul Novotasky | MR3 | 14:57.2 | 24.88 |
| 2 | David Marti | MR5 | 15:25.9 | 24.10 |
| 3 | Joseph Nucera | MR4 | 15:51.2 | 23.47 |
| 4 | Paul Armstrong | MR4 | 15:52.0 | 23.45 |
| 5 | Matt Patterson | MR4 | 16:29.3 | 22.57 |
| 6 | Karl Schachter | MR5 | 16:55.4 | 21.99 |
| 7 | Kimberly Edwards | FR3 | 16:56.2 | 21.97 |
| 8 | Marty Spallone | MR4 | 16:59.7 | 21.88 |
| 9 | Barry O'Grady | MR4 | 16:59.9 | 21.88 |
| 10 | Jim Dunphy | MR6 | 17:16.6 | 21.52 |
| 11 | Andy Chambers | MR2 | 17:31.5 | 21.22 |
| 12 | Troy Hopkins | MR4 | 17:37.5 | 21.12 |
| 13 | David Jacobski | MR4 | 17:37.6 | 21.1 |
| 14 | Jeff Buske | MR3 | 17:40.6 | 21.04 |
| 15 | Robert Recalde | MR2 | 17:40.7 | 21.04 |
| 16 | Steven Yau | MR3 | 18:01.1 | 20.65 |
| 17 | Robert Winter | MR5 | 18:10.2 | 20.48 |
| 18 | Carmen Carlton | FR4 | 18:20.9 | 20.27 |
| 19 | Dean Montgomery | MR4 | 18:25.8 | 20.18 |
| 20 | Bill Hurley | MR4 | 18:33.0 | 20.05 |
| 21 | Dawn Keeney | FR2 | 18:40.6 | 19.91 |
| 22 | Donna Davis | FR4 | 19:19.7 | 19.24 |
| 23 | Laura Mullally | FR4 | 19:22.6 | 19.19 |
| 24 | Taylor Hildebrand | MR1 | 19:53.7 | 18.69 |
| 25 | Nicole Hildebrand | FR | 20:28.1 | 18.18 |
| 26 | Karen Memmott | FR6 | 22:14.9 | 16.72 |



