Place | Name | Category | Time | Speed |
1 | Paul Novotasky | MR3 | 14:57.2 | 24.88 |
2 | David Marti | MR5 | 15:25.9 | 24.10 |
3 | Joseph Nucera | MR4 | 15:51.2 | 23.47 |
4 | Paul Armstrong | MR4 | 15:52.0 | 23.45 |
5 | Matt Patterson | MR4 | 16:29.3 | 22.57 |
6 | Karl Schachter | MR5 | 16:55.4 | 21.99 |
7 | Kimberly Edwards | FR3 | 16:56.2 | 21.97 |
8 | Marty Spallone | MR4 | 16:59.7 | 21.88 |
9 | Barry O'Grady | MR4 | 16:59.9 | 21.88 |
10 | Jim Dunphy | MR6 | 17:16.6 | 21.52 |
11 | Andy Chambers | MR2 | 17:31.5 | 21.22 |
12 | Troy Hopkins | MR4 | 17:37.5 | 21.12 |
13 | David Jacobski | MR4 | 17:37.6 | 21.1 |
14 | Jeff Buske | MR3 | 17:40.6 | 21.04 |
15 | Robert Recalde | MR2 | 17:40.7 | 21.04 |
16 | Steven Yau | MR3 | 18:01.1 | 20.65 |
17 | Robert Winter | MR5 | 18:10.2 | 20.48 |
18 | Carmen Carlton | FR4 | 18:20.9 | 20.27 |
19 | Dean Montgomery | MR4 | 18:25.8 | 20.18 |
20 | Bill Hurley | MR4 | 18:33.0 | 20.05 |
21 | Dawn Keeney | FR2 | 18:40.6 | 19.91 |
22 | Donna Davis | FR4 | 19:19.7 | 19.24 |
23 | Laura Mullally | FR4 | 19:22.6 | 19.19 |
24 | Taylor Hildebrand | MR1 | 19:53.7 | 18.69 |
25 | Nicole Hildebrand | FR | 20:28.1 | 18.18 |
26 | Karen Memmott | FR6 | 22:14.9 | 16.72 |
Friday, June 5, 2009
Cycling Concepts Time Trial Series 6/4/09
Great turnout this week with 26 racers. The most ever. Thanks everyone for coming. We hope to continue to grow. If anyone has any suggestions as to ways to make the series better, feel free to post a comment. Maggie and I are heading to Philly for the weekend to visit our daughter. I'm going to do the Philly Amateur Time Trial on Saturday and then we're all going to watch the Philadelphia International Cycling Championships on Sunday. Should be fun, never really been to a big pro race.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment