Tuesday, September 1, 2009

Final TT results

Hey everybody! Thanks a bunch to everyone who participated this year. We had a great time putting the event on and based on the amount of participation, even when the weather didn't cooperate, you people enjoyed it as well. As of now, we plan on doing it all over again next year. Any feed back you have that can make the series better will be appreciated. The final picnic was a success. I hope nobody got a raw burger. Thanks to everyone for coming and especially those who brought food. See you next year. Keep in touch. Here are the results from the last two races. email me if you want the overall series results.

Jon Tarbox

Results from Week 9, 8/27

Place Name Category Time Speed

1 Ben Carbonetti MR2 14:00.7 26.54

2 David Hildebrand MR3 14:26.0 25.77

3 David Marti MR5 14:47.8 25.14

4 Joseph Nucera MR4 14:56.1 24.91

5 Paul Novotasky MR3 14:58.3 24.86

6 David Head MR4 15:00.4 24.80

7 Steve Abbot MR5 15:10.1 24.53

8 Cliff Kenyon MR3 15:15.4 24.39

9 Sebastian Dunn MR4 15:22.8 24.18

10 Paul Armstrong MR4 15:27.0 24.08

11 Jonathon Reid MR5 15:34.7 23.87

12 Jon Tarbox MR4 15:55.1 23.37

13 Sven Malten MR3 15:56.1 23.35

14 Bill Hurley MR4 16:24.8 22.66

15 Jim Dunphy MR6 16:42.4 22.28

16 Steve Dauphinais MR4 16:44.4 22.23

17 Dean Montgomery MR4 16:56.1 21.97

18 Stacy Head FR3 17:06.0 21.75

19 Bob Ludecke MR6 17:06.0 21.75

20 Robert Winter MR5 17:10.2 21.67

21 Al Tisko MR4 17:29.1 21.28

22 Dan Massucci MR4 17:48.3 20.90

23 Steven Yau MR3 17:55.4 20.76

24 Donna Davis FR4 18:12.2 20.44

25 Kelsea Mullaly FR1 18:12.5 20.44

26 Frank Davis MR5 18:13.6 20.40

27 Katie Mullaly FR1 18:16.9 20.35

28 Laura Mullally FR4 18:22.4 20.25

Results from Sunday August 30:

Place Name Category Time Speed
1 David Hildebrand MR3 14:22.3 25.89
2 Aiden Charles MR2 14:42.6 25.28
3 Bob Hannon MR4 14:58.4 24.86
4 David Marti MR5 15:02.8 24.72
5 Stan Lezon MR3 15:09.5 24.53
6 Dave Hoyle MR2 15:42.4 23.69
7 Paul Novotasky MR3 15:43.8 23.64
8 Cliff Kenyon MR3 15:53.9 23.40
9 Dave Dubos MR3 15:56.2 23.35
10 Lance Jones MR4 16:08.8 23.03
11 Barry O'Grady MR4 16:15.6 22.87
12 Juan DeJesus MR4 16:20.2 22.78
13 Trent Sullivan MR3 16:22.5 22.71
14 Robert Winter MR5 17:00.4 21.88
15 Bruce Taylor MR4 17:13.7 21.59
16 Rob Recalde MR2 17:18.6 21.48
17 Donna Davis FR4 18:04.3 20.59
18 Michael Martin MR1 18:11.9 20.44
19 Bill Hurley MR4 18:19.6 20.29
20 Laura Mullally FR4 18:36.0 20.00
21 Katie Mullaly FR1 19:01.4 19.56
22 Taylor Hildebrand MR1 20:37.7 18.03

No comments:

Post a Comment